Continuous Extrusion | |||||||
---|---|---|---|---|---|---|---|
![]() | 6243 Bekum BA 34 Year 1989 Containers up to 30 l | more Details Technical Data | |||||
![]() | 6242 Battenfeld - Fischer WMB 30 D Year 1994 Containers up to 30 l | more Details | |||||
Accuhead Machines | |||||||
---|---|---|---|---|---|---|---|
![]() | 6232 Kautex KBS 2-361-180 Year 1998 Containers up to 1000 l | more Details Technical Data | |||||
![]() | 6232a Kautex KBS 2-361-180 Year 1998 IBC | more Details Technical Data | |||||
![]() | 6234 Battenfeld-Fischer Year: 1999 Container up to 300 l | more Details | |||||
![]() | 6237 Kautex KB 50 Year 1979 Container up to 100 l | more Details Technical Data | |||||
![]() | 6239 Kautex KB 150 Year: 2020 (reconstructed) Containers up to 220 l | more Details Technical Data | |||||
![]() | 6241 Battenfeld-Fischer VK 3-500 Year; 1995 Containers up to 1000 l | more Details Technical Data | |||||
![]() | 6241 Battenfeld-Fischer VK 3-500 Year; 1995 IBC | more Details Technical Data | |||||
![]() | 6244 Kautex KB 260 Coex 6 Year: 1993 IBC / gasoline tanks / container up to 1000 l | more Details Technical Data |
Accessories |